The Anytone AT-D269 VHF Radio is a high-quality walkie talkie radio designed for optimal performance in various conditions. Its durable build, clear sound quality, and long battery life make it a reliable choice for outdoor adventures, security teams, and other professional uses. With convenient features such as channel scanning, monitoring, and voice activation, this radio offers seamless communication and easy operation.
Company Profile:
At Anytone, we specialize in providing high-quality communication solutions for businesses and individuals. Our AT-D269 VHF Radio is a top-of-the-line walkie talkie radio perfect for clear, reliable communication in various settings. With a strong focus on innovation and customer satisfaction, we pride ourselves on delivering products that exceed expectations. Our team of experts is dedicated to ensuring that our products meet the highest standards of quality and performance. Trust Anytone to provide you with the communication tools you need to stay connected and productive. Partner with us and experience the difference in communication technology.
With a strong foundation in communication technology, our company specializes in providing high-quality two-way radios like the Anytone AT-D269 VHF Radio. Our commitment to reliability and innovation ensures that our products meet the needs of professionals and enthusiasts alike. Whether you're coordinating events, managing a team, or just staying connected during outdoor adventures, our walkie talkie radios offer clear and consistent communication. With a focus on durability and user-friendly design, our products are built to last and easy to use. Trust in our company to deliver top-notch communication solutions for your business or personal needs.
Qixiang Electron Science & Technology Co., Ltd. through years of painstaking research, relying on mature R&D technology and precise market positioning, we have created Anytone AT-D269 Radio vhf radio Walkie talkie portable digital dmr radio any tone. We can manufacture this product to your exact specifications. Qixiang Electron Science & Technology Co., Ltd. have always advocated the customer-centric business concept, aiming to provide customers with specialized, standardized, and diversified services. We focus on technology development and hope to make some innovations backed by strong technical strength.
Place of Origin: | Fujian, China | Brand Name: | Anytone |
Model Number: | AT-D269 | Type: | Handheld |
Dimensions: | 127*57*32mm (with battery pack) | Frequency Range: | 136-174MHz (VHF) 400-480MHz (UHF) |
Storage Channel: | 256 channels | Talk Range: | 5K |
Walkie Talkie Type: | Digital walkie talkie | Warranty: | 18 Months |
OEM: | OEM Welcomed | Operating Voltage: | 7.4V DC ±20% |
Channel Spacing: | 25KHz (Wide Band) ,12.5KHz (Narrow Band) | Phase-locked Step: | 5KHz, 6.25KHz |
Frequency Stability: | ±2.5ppm | Operating Temperature: | -20℃~ +55℃ |
Weight: | 208g (with battery pack, antenna) | Battery capacity: | 2100mAh |
Battery type: | Li-on Battery |
General | General | |||
Frequency Range | VHF: 136-174MHz UHF: 400-480MHz | |||
Channel Capacity | 256 channels | |||
Channel Spacing | 25KHz (Wide Band) 12.5KHz (Narrow Band) | |||
Phase-locked Step | 5KHz, 6.25KHz | |||
Operating Voltage | 7.4V DC ±20% /(3000mAh) | |||
Frequency Stability | ±2.5ppm | |||
Operating Temperature | -20℃~ +55℃ | |||
Size | 127×57×32mm (with battery pack) | |||
Weight | 208g (with battery pack, antenna) | |||
Receiving Part | ||||
Wide band | Narrow band | |||
Sensitivity(12dB SINAD) | ≤0.25μV | ≤0.35μV | ||
Digital Sensitivity | 0.3uV/-117.4dBm (BER 5%) 0.7uV/-110dBm (BER 1%) | |||
Adjacent Channel Selectivity | ≥70dB | ≥60dB | ||
Intermodulation | ≥60dB | ≥60dB | ||
Spurious Rejection | ≥70dB | ≥70dB | ||
Blocking | 84db | |||
Hum & Noise | ≥45dB | ≥40dB | ||
Audio Distortion | ≤5% | |||
Audio Power Output | 1000mW/16Ω | |||
Transmitting Part | ||||
Wide band | Narrow band | |||
Power Output | 5W/1W / 10W (Optional) | |||
Modulation limit | ±5.0KHz@ 25KHz | ±2.5KHz@ 12.5KHz | ||
Adjacent Channel Power | ≥70dB | ≥60dB | ||
Hum & Noise | ≥40dB | ≥36dB | ||
Spurious Emission | ≤-36dB | ≤-36dB | ||
4FSK Digital Modulation | 12.5KHz(data)7K60FXD 12.5KHz(data+voice)7K60FXE | |||
Audio Distortion | ≤5% | |||
Error rate | ≤3% |
Copyright © 2022 BOTTLE - aivideo8.com All Rights Reserved.