The Anytone AT-D578UV PLUS Digital Mobile Ham Radio offers advanced digital and analog capabilities, making it the perfect choice for ham radio enthusiasts. With dual-band functionality, GPS positioning, and Bluetooth connectivity, this radio provides versatile communication options. Its large color display and intuitive interface make for easy operation, while its durable construction ensures long-lasting performance in any situation.
The Anytone AT-D578UV PLUS Digital Mobile Ham Radio is the ultimate tool for enhancing team strength. With its advanced digital technology, this radio allows for clear and reliable communication, ensuring that your team stays connected at all times. Its robust design and long-lasting battery make it ideal for use in any environment, whether you're on the job site or out in the field. The extensive range and crystal-clear audio quality make it easy for your team to coordinate and collaborate effectively. Invest in the Anytone AT-D578UV PLUS to boost your team's communication and productivity.
The Anytone AT-D578UV PLUS Digital Mobile Ham Radio is a powerful communication tool that boasts impressive team strength capabilities. With its advanced digital technology and reliable performance, this radio allows teams to stay connected and coordinate effectively in any situation. The radio's durable construction and long-lasting battery ensure reliable communication even in challenging environments, making it the perfect choice for team-based activities such as emergency response, outdoor adventures, or group events. With its wide range of features and user-friendly design, the Anytone AT-D578UV PLUS is the ideal choice for teams looking to enhance their communication and coordination.
Various sizes of Anytone AT-D578UV PLUS VHF 136-174MHZ UHF 400-480MHZ 60 Watt Dual Band Base Mobile Radio Amateur Ham Radio are available for clients. Walkie Talkie has won high attention and praise from the industry and market. By gathering the elites in the industry together,Qixiang Electron Science & Technology Co., Ltd. aim to make full use of their wisdom and experience to develop and manufacture competitive products. Our great wish is to become a leading enterprise on a global scale.
Place of Origin: | Fujian, China | Brand Name: | Anytone |
Model Number: | AT-D578UV PLUS | Type: | Vehicle Mouted |
Dimensions: | 188x141x40mm (radio only) | Frequency Range: | 136-174 & 400-480Mhz |
Storage Channel: | 4000 | Talk Range: | 10k |
Color: | Black DMR Radio | Radio Type: | DMR mobile radio |
Warranty: | 18 Months | Output Power: | VHF 60W/25W/10W; UHF 50W/25W/10W |
Weight: | 1kgs | Operating Voltage: | 13.8V DC ±15% |
Keyword: | AIR BAND RX | Function: | GPS/BT |
Channel Spacing: | 25KHz (Wide Band) ,12.5KHz (Narrow Band) | Feature: | 10,000 Talk groups with 200,000 digital contacts |
General | value | |||
Frequency Range | Dual band(US Part90):136-174MHz(V),400-480MHz(U) Europe: 144-146MHz(V),430-440MHz(U) Australia: 144-148MHz(V), 420-450MHz(U) Tri band(US):144-148MHz(V), 222-225MHz, 420-450MHz(U) | |||
Channel Capacity | 4000 channels | |||
Channel Spacing | 25KHz (Wide Band) ,12.5KHz (Narrow Band) | |||
Phase-locked Step | 5KHz, 6.25KHz | |||
Operating Voltage | 13.8V DC ±15% | |||
Frequency Stability | ±2.5ppm | |||
Operating Temperature | -20℃~+60℃ | |||
Power Supply Current Requirement (min) | 15 Amps | |||
Size | 188x141x40mm (radio only) | |||
Weight | 1.04kg (without accessories) | |||
Receiving Part | ||||
Wide band | Narrow band | |||
Sensitivity(12dB SINAD) | ≤0.25μV | ≤0.35μV | ||
Digital Sensitivity | 0.3uV/-117.4dBm (BER 5%) 0.7uV/-110dBm (BER 1%) | |||
Adjacent Channel Selectivity | ≥70dB | ≥60dB | ||
Spurious Emission | ≤-57dB | ≤-57dB | ||
Spurious Rejection | ≥70dB | ≥70dB | ||
Blocking | 84db | |||
Hum & Noise | ≥45dB | ≥40dB | ||
Audio Distortion | ≤5% | |||
Audio Power Output | 2W/8Ω | |||
Transmitting Part | ||||
Wide band | Narrow band | |||
Power Output | Turbo | 55W at 144-148MHz 40W at 430-440MHz | ||
High | UHF/VHF 25W | |||
Middle | UHF/VHF 10W 222-225MHz 5W | |||
Low | UHF/VHF/225MHz 1W | |||
Modulation | ±5.0KHz@25KHz | ±2.5KHz@12.5KHz | ||
Adjacent Channel Power | ≥70dB | ≥60dB | ||
Hum & Noise | ≥40dB | ≥36dB | ||
Spurious Emission | ≤-36dBm | ≤-36dBm | ||
4FSK Digital Modulation | 12.5KHz(data)7K60FXD 12.5KHz(data+voice)7K60FXE | |||
Audio Distortion | ≤5% | |||
Error rate | ≤3% |
Copyright © 2022 BOTTLE - aivideo8.com All Rights Reserved.