The Anytone AT-D578UV PLUS Dual Band Digital Amateur Radio stands out as the best DMR mobile ham radio on the market due to its advanced features and exceptional performance. With dual-band capability and digital transmission, this radio allows for clear communication and reliable connectivity. Its large color display, programmable function keys, and customizable settings make it user-friendly and versatile for ham radio enthusiasts of all levels.
At Anytone, we serve the amateur radio community by providing top-of-the-line products like the AT-D578UV PLUS Dual Band Digital Amateur Radio. Our commitment to excellence shines through in this best-in-class DMR mobile ham radio, perfect for enthusiasts looking for superior performance and reliability. With advanced features like dual-band functionality and digital technology, this radio is a must-have for serious operators. At Anytone, we prioritize customer satisfaction, offering unparalleled service and support to ensure you get the most out of your amateur radio experience. Trust Anytone to serve your communication needs with the AT-D578UV PLUS.
At RadioCity, we serve amateur radio enthusiasts with the best DMR mobile ham radio on the market - the Anytone AT-D578UV PLUS. Our commitment to excellence drives us to provide top-quality products that deliver outstanding performance and reliability. With dual-band digital capabilities, this radio offers crystal-clear communication on both VHF and UHF frequencies. Whether you're a seasoned ham radio operator or just starting out, this device is user-friendly and feature-packed. Trust RadioCity to serve you with exceptional customer service, competitive pricing, and fast shipping. Elevate your amateur radio experience with the Anytone AT-D578UV PLUS from RadioCity - we serve to exceed your expectations.
We are specialized in manufacturing Anytone AT-D578UV PLUS Dual Band Digital Amateur Radio with DTMF microphone walkie-talkie Cross band Repeater function, etc. for over many years. After years of growth and development, we have been mastering the manufacturing technologies maturely. As its advantages continue to be discovered, it is continually used in more field(s) such as Walkie Talkie. In the future, Qixiang Electron Science & Technology Co., Ltd. will always adhere to the business philosophy of "people-oriented, innovative development", based on excellent quality, driven by technological innovation, committed to high-quality products, high-level technology and high-efficiency operations, and promotes the company The economy develops soundly and rapidly.
Place of Origin: | Fujian, China | Brand Name: | Anytone |
Model Number: | AT-D578UV PLUS | Type: | Vehicle Mouted |
Dimensions: | 188x141x40mm (radio only) | Frequency Range: | 136-174 & 400-480Mhz |
Storage Channel: | 4000 | Talk Range: | 10k |
Walkie Talkie Type: | Marine&Car radio | Color: | Black DMR Radio |
Radio Type: | DMR mobile radio | Warranty: | 18 Months |
Output Power: | VHF 60W/25W/10W; UHF 50W/25W/10W | Weight: | 1kgs |
Operating Voltage: | 13.8V DC ±15% | Keyword: | AIR BAND RX |
Function: | GPS/BT | Channel Spacing: | 25KHz (Wide Band) ,12.5KHz (Narrow Band) |
Feature: | 10,000 Talk groups with 200,000 digital contacts |
General | value | |||
Frequency Range | Dual band(US Part90):136-174MHz(V),400-480MHz(U) Europe: 144-146MHz(V),430-440MHz(U) Australia: 144-148MHz(V), 420-450MHz(U) Tri band(US):144-148MHz(V), 222-225MHz, 420-450MHz(U) | |||
Channel Capacity | 4000 channels | |||
Channel Spacing | 25KHz (Wide Band) ,12.5KHz (Narrow Band) | |||
Phase-locked Step | 5KHz, 6.25KHz | |||
Operating Voltage | 13.8V DC ±15% | |||
Frequency Stability | ±2.5ppm | |||
Operating Temperature | -20℃~+60℃ | |||
Power Supply Current Requirement (min) | 15 Amps | |||
Size | 188x141x40mm (radio only) | |||
Weight | 1.04kg (without accessories) | |||
Receiving Part | ||||
Wide band | Narrow band | |||
Sensitivity(12dB SINAD) | ≤0.25μV | ≤0.35μV | ||
Digital Sensitivity | 0.3uV/-117.4dBm (BER 5%) 0.7uV/-110dBm (BER 1%) | |||
Adjacent Channel Selectivity | ≥70dB | ≥60dB | ||
Spurious Emission | ≤-57dB | ≤-57dB | ||
Spurious Rejection | ≥70dB | ≥70dB | ||
Blocking | 84db | |||
Hum & Noise | ≥45dB | ≥40dB | ||
Audio Distortion | ≤5% | |||
Audio Power Output | 2W/8Ω | |||
Transmitting Part | ||||
Wide band | Narrow band | |||
Power Output | Turbo | 55W at 144-148MHz 40W at 430-440MHz | ||
High | UHF/VHF 25W | |||
Middle | UHF/VHF 10W 222-225MHz 5W | |||
Low | UHF/VHF/225MHz 1W | |||
Modulation | ±5.0KHz@25KHz | ±2.5KHz@12.5KHz | ||
Adjacent Channel Power | ≥70dB | ≥60dB | ||
Hum & Noise | ≥40dB | ≥36dB | ||
Spurious Emission | ≤-36dBm | ≤-36dBm | ||
4FSK Digital Modulation | 12.5KHz(data)7K60FXD 12.5KHz(data+voice)7K60FXE | |||
Audio Distortion | ≤5% | |||
Error rate | ≤3% |
Copyright © 2022 BOTTLE - aivideo8.com All Rights Reserved.