The Anytone AT-D578UV PLUS Dual Band DMR Radio is a groundbreaking product with high sales volume that offers unparalleled features. With a BT function for compatibility with newer car entertainment systems, an enhanced CPS for easy programming, and a built-in Roaming feature, this radio is perfect for amateur radio DMR networks and analog frequencies. Boasting a 1.77 inch color TFT display and 4,000 memory channels, this radio also includes a 2G larger memory for future enhancements and a built-in GPS feature, making it the ideal choice for anytone mobile DMR radio enthusiasts.
At Anytone, we pride ourselves on serving our customers with the best in cutting-edge technology and high-quality products. Our AT-D578UV PLUS Dual Band DMR Radio is a testament to our commitment to innovation and excellence. With groundbreaking features and a high sales volume, this radio offers unmatched performance and reliability. Whether you're a seasoned professional or a novice user, our product is designed to meet your communication needs with ease. Trust in Anytone to serve you with the latest advancements in the industry, ensuring that you stay connected and informed wherever you go.
At Anytone, we serve our customers with the latest in groundbreaking technology and high-quality products. The AT-D578UV PLUS Dual Band DMR Radio is a top-seller, offering innovative features for seamless communication. With a strong focus on customer satisfaction, we provide exceptional service and support for all of our products. Our commitment to excellence is evident in the high sales volume and positive feedback from our loyal customers. Experience the difference when you choose Anytone – we serve you with the best in dual band radios and continue to lead the industry with our cutting-edge innovations.
We are specialized in manufacturing Anytone AT-D578UV PLUS Dual Band Digital Amateur Radio with DTMF microphone walkie-talkie Cross band Repeater function, etc. for over many years. After years of growth and development, we have been mastering the manufacturing technologies maturely. As its advantages continue to be discovered, it is continually used in more field(s) such as Walkie Talkie. In the future, Qixiang Electron Science & Technology Co., Ltd. will always adhere to the business philosophy of "people-oriented, innovative development", based on excellent quality, driven by technological innovation, committed to high-quality products, high-level technology and high-efficiency operations, and promotes the company The economy develops soundly and rapidly.
Place of Origin: | Fujian, China | Brand Name: | Anytone |
Model Number: | AT-D578UV PLUS | Type: | Vehicle Mouted |
Dimensions: | 188x141x40mm (radio only) | Frequency Range: | 136-174 & 400-480Mhz |
Storage Channel: | 4000 | Talk Range: | 10k |
Walkie Talkie Type: | Marine&Car radio | Color: | Black DMR Radio |
Radio Type: | DMR mobile radio | Warranty: | 18 Months |
Output Power: | VHF 60W/25W/10W; UHF 50W/25W/10W | Weight: | 1kgs |
Operating Voltage: | 13.8V DC ±15% | Keyword: | AIR BAND RX |
Function: | GPS/BT | Channel Spacing: | 25KHz (Wide Band) ,12.5KHz (Narrow Band) |
Feature: | 10,000 Talk groups with 200,000 digital contacts |
General | value | |||
Frequency Range | Dual band(US Part90):136-174MHz(V),400-480MHz(U) Europe: 144-146MHz(V),430-440MHz(U) Australia: 144-148MHz(V), 420-450MHz(U) Tri band(US):144-148MHz(V), 222-225MHz, 420-450MHz(U) | |||
Channel Capacity | 4000 channels | |||
Channel Spacing | 25KHz (Wide Band) ,12.5KHz (Narrow Band) | |||
Phase-locked Step | 5KHz, 6.25KHz | |||
Operating Voltage | 13.8V DC ±15% | |||
Frequency Stability | ±2.5ppm | |||
Operating Temperature | -20℃~+60℃ | |||
Power Supply Current Requirement (min) | 15 Amps | |||
Size | 188x141x40mm (radio only) | |||
Weight | 1.04kg (without accessories) | |||
Receiving Part | ||||
Wide band | Narrow band | |||
Sensitivity(12dB SINAD) | ≤0.25μV | ≤0.35μV | ||
Digital Sensitivity | 0.3uV/-117.4dBm (BER 5%) 0.7uV/-110dBm (BER 1%) | |||
Adjacent Channel Selectivity | ≥70dB | ≥60dB | ||
Spurious Emission | ≤-57dB | ≤-57dB | ||
Spurious Rejection | ≥70dB | ≥70dB | ||
Blocking | 84db | |||
Hum & Noise | ≥45dB | ≥40dB | ||
Audio Distortion | ≤5% | |||
Audio Power Output | 2W/8Ω | |||
Transmitting Part | ||||
Wide band | Narrow band | |||
Power Output | Turbo | 55W at 144-148MHz 40W at 430-440MHz | ||
High | UHF/VHF 25W | |||
Middle | UHF/VHF 10W 222-225MHz 5W | |||
Low | UHF/VHF/225MHz 1W | |||
Modulation | ±5.0KHz@25KHz | ±2.5KHz@12.5KHz | ||
Adjacent Channel Power | ≥70dB | ≥60dB | ||
Hum & Noise | ≥40dB | ≥36dB | ||
Spurious Emission | ≤-36dBm | ≤-36dBm | ||
4FSK Digital Modulation | 12.5KHz(data)7K60FXD 12.5KHz(data+voice)7K60FXE | |||
Audio Distortion | ≤5% | |||
Error rate | ≤3% |
Copyright © 2022 BOTTLE - aivideo8.com All Rights Reserved.