The Anytone AT-D878UVII Plus is a cutting-edge DMR dual band ham radio equipped with advanced GPS technology, making it perfect for amateur radio operators who value innovation in their gear. With its sleek and modern design, this radio offers a wide range of features including digital and analog operation, dual standby, and Bluetooth capabilities, making it a versatile and powerful tool for communication. Whether you're out in the field or at home, the Anytone AT-D878UVII Plus is the ideal choice for staying connected in the ham radio community.
At Anytone, we serve the needs of amateur radio enthusiasts with the AT-D878UVII Plus DMR Dual Band Ham Radio. Our innovative product features GPS technology for precise location tracking, ensuring reliable communication during emergencies or outdoor adventures. With dual band capability, users can easily switch between VHF and UHF frequencies for seamless communication. We are dedicated to providing top-quality, user-friendly products that enhance the ham radio experience. Trust in Anytone for cutting-edge technology and reliable communication tools, bringing innovation to the world of digital ham radios. Join us in exploring new possibilities with the AT-D878UVII Plus! #digitalhamradiohandheld
At Anytone, we strive to serve our customers with the best-in-class communication products like the AT-D878UVII Plus DMR Dual Band Ham Radio with GPS. Our dedication to innovation ensures that you are equipped with the latest technology for seamless communication. Whether you are a ham radio enthusiast or a professional user, you can trust in the reliability and performance of our products. With a focus on quality and customer satisfaction, we aim to provide you with a superior experience that exceeds your expectations. Experience the best of innovation with Anytone, where we serve you with excellence in every product we offer. #digitalhamradiohandheld
Qixiang Electron Science & Technology Co., Ltd. fully grasped the market demand, combined with internal resources and external forces, successfully launched Anytone AT-D878UVII Plus DMR Dual band Ham radio Walkie talkie long range with GPS Two way radio. The key to Anytone AT-D878UVII Plus DMR Dual band Ham radio Walkie talkie long range with GPS Two way radio competitiveness is innovation. With years of familiarity and expertise in this work area, Qixiang Electron Science & Technology Co., Ltd. has evolved as an affluent manufacturer and supplier in the market, and there is a great possibility that the company will have a better development in the future.
Place of Origin: | Fujian, China | Brand Name: | Anytone |
Model Number: | AT-D878UVII PLUS | Type: | Handheld |
Dimensions: | 129*61*39mm | Frequency Range: | 136-174 & 400-480Mhz |
Storage Channel: | 4000 | Talk Range: | 10k |
Color: | Black DMR Radio | Radio Type: | DMR Handheld Transceiver |
Warranty: | 18 Months | Output Power: | VHF: 7/5/2.5/0.2W, UHF: 6/5/2.5/0.2W |
Weight: | 282g | Operating Voltage: | 7.4V DC ±20% |
Battery capacity: | 3100mha or 2100mha | Function: | GPS/BT/APRS |
Channel Spacing: | 12.5K/25K (Analog); 12.5K (DMR) | Feature: | AES256 Digital encrytion |
General | value | |||
Frequency Range | Europe: 144-146MHz(V),430-440MHz(U) United State: 136-174MHz(V),400-480MHz(U) Australia: 144-148MHz(V), 420-450MHz(U) India:144-146MHz(V), 436-438MHz(U) | |||
Channel Capacity | 4000 channels | |||
Channel Spacing | 25KHz (Wide Band) ,12.5KHz (Narrow Band) | |||
Phase-locked Step | 5KHz, 6.25KHz | |||
Operating Voltage | 7.4V DC ±20% /(2100mAh/3100mAh) | |||
Frequency Stability | ±2.5ppm | |||
Operating Temperature | -20℃~ +55℃ | |||
Size | 129×61×39mm (with battery pack) | |||
Weight | 282g (with battery pack, antenna) | |||
Receiving Part | ||||
Wide band | Narrow band | |||
Sensitivity(12dB SINAD) | ≤0.25μV | ≤0.35μV | ||
Digital Sensitivity | 0.3uV/-117.4dBm (BER 5%) 0.7uV/-110dBm (BER 1%) | |||
Adjacent Channel Selectivity | ≥70dB | ≥60dB | ||
Spurious Emission | ≤-57dB | ≤-57dB | ||
Spurious Rejection | ≥70dB | ≥70dB | ||
Blocking | 84db | |||
Hum & Noise | ≥45dB | ≥40dB | ||
Audio Distortion | ≤5% | |||
Audio Power Output | 1000mW/16Ω | |||
Transmitting Part | ||||
Wide band | Narrow band | |||
Power Output | VHF: 7/5/2.5/1W, UHF: 6/5/2.5/1W | |||
Modulation | ±5.0KHz@25KHz | ±2.5KHz@12.5KHz | ||
Adjacent Channel Power | ≥70dB | ≥60dB | ||
Hum & Noise | ≥40dB | ≥36dB | ||
Spurious Emission | ≤-36dBm | ≤-36dBm | ||
4FSK Digital Modulation | 12.5KHz(data)7K60FXD 12.5KHz(data+voice)7K60FXE | |||
Audio Distortion | ≤5% | |||
Error rate | ≤3% |
Copyright © 2022 BOTTLE - aivideo8.com All Rights Reserved.