The AnyTone Dual Band DMR Mobile Radio is one of the best two way radios on the market, with features such as built-in GPS, larger memory for future enhancements, and cross-band repeat function. This radio is ideal for amateur radio DMR networks and analog frequencies, with the ability to support both Tier I and Tier II operations. With 4,000 channels, 10,000 DMR talk groups, and 500,000 digital contacts, this mobile radio offers a wide range of applications and functions for users.
At AnyTone, we serve our customers with the best in two-way radio technology. Our Dual Band DMR Mobile Radio offers unparalleled communication capabilities, keeping you connected in any situation. With advanced features such as dual band functionality and DMR compatibility, you can trust our radios to deliver clear, reliable communication when you need it most. At the heart of our service is a commitment to quality, durability, and innovation, ensuring that our customers receive a product they can rely on. Trust AnyTone to serve you with the best two-way radios on the market.
At AnyTone, we serve our customers by offering reliable communication solutions like the Dual Band DMR Mobile Radio. Our commitment to quality ensures that you have the best two-way radios for seamless communication in any situation. With advanced features and durable design, this radio is perfect for professional use or outdoor adventures. We serve by providing top-notch customer support and ensuring that you have the tools you need to stay connected. Trust AnyTone to deliver on our promise of high-performance products that enhance your communication experience. Choose AnyTone for unparalleled service and exceptional value.
After months of furious yet meaningful development work, Qixiang Electron Science & Technology Co., Ltd. has made it a great success to work out Dual Band DMR Mobile Radio Anytone 578UV PRO With GPS VHF UHF Amateur Radio Transceiver With Long range walkie talkie. The product is supplied with multiple features and a broad range of applications. It is designed in accordance with the national standard. After years of growth and development,Qixiang Electron Science & Technology Co., Ltd. have constructed characteristic corporate culture systems and confirmed our business principle of 'customer first'. We will always focus on customers' needs and promise that we will provide the most satisfying and valuable products.
Place of Origin: | Fujian, China | Brand Name: | Anytone |
Model Number: | AT-D578UV PRO | Type: | Vehicle Mouted |
Dimensions: | 188x141x40mm (radio only) | Frequency Range: | 136-174 & 400-480Mhz |
Storage Channel: | 4000 | Talk Range: | 10k |
Walkie Talkie Type: | Digital Mobile Radio | Color: | Black DMR Radio |
Digital contacts: | 500,000 | Warranty: | 18 Months |
Output Power: | VHF 60W/25W/10W; UHF 50W/25W/10W | Weight: | 2kgs |
Operating Voltage: | 13.8V DC ±15% | Keyword: | Amateur Ham Radio |
Function: | GPS/BT | Channel Spacing: | 25KHz (Wide Band) ,12.5KHz (Narrow Band) |
Feature: | Cross band repeater function |
General | value | |||
Frequency Range | Dual band(US Part90):136-174MHz(V),400-480MHz(U) Europe: 144-146MHz(V),430-440MHz(U) Australia: 144-148MHz(V), 420-450MHz(U) Tri band(US):144-148MHz(V), 222-225MHz, 420-450MHz(U) | |||
Channel Capacity | 4000 channels | |||
Channel Spacing | 25KHz (Wide Band) ,12.5KHz (Narrow Band) | |||
Phase-locked Step | 5KHz, 6.25KHz | |||
Operating Voltage | 13.8V DC ±15% | |||
Frequency Stability | ±2.5ppm | |||
Operating Temperature | -20℃~+60℃ | |||
Power Supply Current Requirement (min) | 15 Amps | |||
Size | 188x141x40mm (radio only) | |||
Weight | 1.04kg (without accessories) | |||
Receiving Part | ||||
Wide band | Narrow band | |||
Sensitivity(12dB SINAD) | ≤0.25μV | ≤0.35μV | ||
Digital Sensitivity | 0.3uV/-117.4dBm (BER 5%) 0.7uV/-110dBm (BER 1%) | |||
Adjacent Channel Selectivity | ≥70dB | ≥60dB | ||
Spurious Emission | ≤-57dB | ≤-57dB | ||
Spurious Rejection | ≥70dB | ≥70dB | ||
Blocking | 84db | |||
Hum & Noise | ≥45dB | ≥40dB | ||
Audio Distortion | ≤5% | |||
Audio Power Output | 2W/8Ω | |||
Transmitting Part | ||||
Wide band | Narrow band | |||
Power Output | Turbo | 55W at 144-148MHz 40W at 430-440MHz | ||
High | UHF/VHF 25W | |||
Middle | UHF/VHF 10W 222-225MHz 5W | |||
Low | UHF/VHF/225MHz 1W | |||
Modulation | ±5.0KHz@25KHz | ±2.5KHz@12.5KHz | ||
Adjacent Channel Power | ≥70dB | ≥60dB | ||
Hum & Noise | ≥40dB | ≥36dB | ||
Spurious Emission | ≤-36dBm | ≤-36dBm | ||
4FSK Digital Modulation | 12.5KHz(data)7K60FXD 12.5KHz(data+voice)7K60FXE | |||
Audio Distortion | ≤5% | |||
Error rate | ≤3% |
Copyright © 2022 BOTTLE - aivideo8.com All Rights Reserved.