Thanks to the efforts of our employees including technicians and designers, Qixiang Electron Science & Technology Co., Ltd. is able to introduce our .Anytone 878 V2 Top version Dual band DMR digital 2 Way Radio 4000 channels ham handheld walkie talkie to the public. The continued success of our product has been built upon consistent and competitive pricing, quality workmanship, quick response time and outstanding customer service. Qixiang Electron Science & Technology Co., Ltd. will provide high-quality services, and bring customers a better experience. In this way, the company can continue to strengthen its future strength in technological innovation and strive to create complete products Ecological chain.
Place of Origin: | Fujian, China | Brand Name: | Anytone |
Model Number: | AT-D878UVII PLUS | Type: | Handheld |
Dimensions: | 129*61*39mm | Frequency Range: | 136-174 & 400-480Mhz |
Storage Channel: | 4000 | Talk Range: | 10k |
Walkie Talkie Type: | Digital Mobile Radio | Color: | Black DMR Radio |
Radio Type: | DMR Handheld Transceiver | Warranty: | 18 Months |
Output Power: | VHF: 7/5/2.5/0.2W, UHF: 6/5/2.5/0.2W | Weight: | 282g |
Operating Voltage: | 7.4V DC ±20% | Battery capacity: | 3100mha or 2100mha |
Function: | GPS/BT/APRS | Channel Spacing: | 12.5K/25K (Analog); 12.5K (DMR) |
Feature: | AES256 Digital encrytion |
General | value | |||
Frequency Range | Europe: 144-146MHz(V),430-440MHz(U) United State: 136-174MHz(V),400-480MHz(U) Australia: 144-148MHz(V), 420-450MHz(U) India:144-146MHz(V), 436-438MHz(U) | |||
Channel Capacity | 4000 channels | |||
Channel Spacing | 25KHz (Wide Band) ,12.5KHz (Narrow Band) | |||
Phase-locked Step | 5KHz, 6.25KHz | |||
Operating Voltage | 7.4V DC ±20% /(2100mAh/3100mAh) | |||
Frequency Stability | ±2.5ppm | |||
Operating Temperature | -20℃~ +55℃ | |||
Size | 129×61×39mm (with battery pack) | |||
Weight | 282g (with battery pack, antenna) | |||
Receiving Part | ||||
Wide band | Narrow band | |||
Sensitivity(12dB SINAD) | ≤0.25μV | ≤0.35μV | ||
Digital Sensitivity | 0.3uV/-117.4dBm (BER 5%) 0.7uV/-110dBm (BER 1%) | |||
Adjacent Channel Selectivity | ≥70dB | ≥60dB | ||
Spurious Emission | ≤-57dB | ≤-57dB | ||
Spurious Rejection | ≥70dB | ≥70dB | ||
Blocking | 84db | |||
Hum & Noise | ≥45dB | ≥40dB | ||
Audio Distortion | ≤5% | |||
Audio Power Output | 1000mW/16Ω | |||
Transmitting Part | ||||
Wide band | Narrow band | |||
Power Output | VHF: 7/5/2.5/1W, UHF: 6/5/2.5/1W | |||
Modulation | ±5.0KHz@25KHz | ±2.5KHz@12.5KHz | ||
Adjacent Channel Power | ≥70dB | ≥60dB | ||
Hum & Noise | ≥40dB | ≥36dB | ||
Spurious Emission | ≤-36dBm | ≤-36dBm | ||
4FSK Digital Modulation | 12.5KHz(data)7K60FXD 12.5KHz(data+voice)7K60FXE | |||
Audio Distortion | ≤5% | |||
Error rate | ≤3% |
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
Get in touch with us
Just leave your email or phone number on the contact form so we can provide you with more services!
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.
Copyright © 2022 BOTTLE - aivideo8.com All Rights Reserved.