Anytone AT-D878 Single band DMR handheld two way radio with GPS digital walkie talkie companies spend so much time coming up with various products to reach diverse consumer needs. Our employees are skilled at utilizing tools and technology to manufacture Anytone AT-D878 Single band DMR handheld two way radio with GPS digital walkie talkie.The product has an enormous application range and now is widely used in the field(s) of Portable Radio. To keep ourselves ahead of other competitors, we will strive forward to improve our R&D strength and technology ability. Qixiang Electron Science & Technology Co., Ltd. hope that one day we will develop more and better products without relying on others' technologies.
Style: | PORTABLE | Type: | AM / FM |
Place of Origin: | Fujian, China | Brand Name: | Anytone |
Model Number: | AT-D878 | Screen: | Yes |
Function: | DMR | Power Supply: | Rechargeable Battery Pack |
Battery: | 2100mHA or 3100mHA optional | Frequency: | 136-174/400-480 |
Warranty: | 18months | Display: | available |
Production Description:
Company information:
Certification:
General | ||
Frequency Range | 136-174MHz(V) 400-480MHz(U) | |
Channel Capacity | 256channels | |
Channel Spacing | 25KHz (Wide Band) ,12.5KHz (Narrow Band) | |
Phase-locked Step | 5KHz, 6.25KHz | |
Operating Voltage | 13.8V DC ±15% | |
Frequency Stability | ±2.5ppm | |
Operating Temperature | -20℃~ +60℃ | |
Size | 128×61×40mm (with battery pack) | |
Weight | 260g(with battery pack) | |
Receiving Part | ||
| Wide band | Narrow band |
Sensitivity(12dB SINAD) | ≤0.25μV | ≤0.35μV |
Digital Sensitivity | 0.3uV/-117.4dBm (BER 5%) 0.7uV/-110dBm (BER 1%) | |
Adjacent Channel Selectivity | ≥70dB | ≥60dB |
Spurious Emission | ≤-57dB | ≤-57dB |
Spurious Rejection | ≥70dB | ≥70dB |
Blocking | 84db | |
Hum & Noise | ≥45dB | ≥40dB |
Audio Distortion | ≤5% | |
Audio Power Output | 2W/8Ω | |
Transmitting Part | ||
| Wide band | Narrow band |
Power Output | VHF: 10/5/2.5/1W, UHF: 9/5/2.5/1W | |
Modulation | ±5.0KHz at 25KHz | ±2.5KHz at 12.5KHz
|
Adjacent Channel Power | ≥70dB | ≥60dB |
Hum & Noise | ≥40dB | ≥36dB |
Spurious Emission | ≤-36dBm | ≤-36dBm |
4FSK Digital Modulation | 12.5KHz(data)7K60FXD 12.5KHz(data+voice)7K60FXE | |
Audio Distortion | ≤5% | |
Error rate | ≤3% |
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
Get in touch with us
Just leave your email or phone number on the contact form so we can provide you with more services!
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.
Copyright © 2022 BOTTLE - aivideo8.com All Rights Reserved.