Qixiang Electron Science & Technology Co., Ltd. keeping up with market development trends, advancing with the times, through professional industry analysis and precise market positioning, relying on strong production strength and strong technical force, CB Car Radio Citizen Band Anytone Mini CB radio walkie talkie 26.565-27.99125MHz Mobile CB Transceiver have been manufactured. We offer buyer CB Car Radio Citizen Band Anytone Mini CB radio walkie talkie 26.565-27.99125MHz Mobile CB Transceiver that they need at prices that fit their pocket. Qixiang Electron Science & Technology Co., Ltd. adhere to the corporate philosophy of 'people orientation' and always advocate honesty, innovation, and fairness. We hope to occupy an important position in the industry and become one of the most leading brands in the future.
Place of Origin: | Fujian, China | Brand Name: | Anytone |
Model Number: | Mini CB radio | Type: | Vehicle Mouted |
Dimensions: | 140x161.5x41mm | Frequency Range: | 26.565-27.99125MHz |
Walkie Talkie Type: | Marine&Car radio | Product Name: | MINI CB Radio |
Frequency: | 26.565-27.99125MHz | Frequency Tolerance: | ±5.0ppm |
Input Voltage: | 12V or 12/24V | Power Output: | 4 Watts FM/AM |
Operating Temperature Range: | -20℃ to +50℃ | MOQ: | 1PC |
OEM: | OEM Welcomed | Warranty: | 18 Months |
Weight: | 608g |
GENERAL | ||||||
Modulation Mode | AM/FM | |||||
Frequency Range | 26.565-27.99125MHz | |||||
Frequency Tolerance | ±5.0ppm | |||||
Input Voltage | 12V or 12/24V | |||||
Dimensions | 140x161.5x41mm | |||||
Weight | 608g | |||||
Operating Temperature Range | -20℃ to +50℃ | |||||
Current Drain | Transmit | 3A MAX | ||||
Receive | Squelched 0.3A | |||||
VOL Max | 0.7A | |||||
Antenna Connector | UHF, SO-239 | |||||
TRANSMITTER | ||||||
Power Output | 4 Watts FM/AM | |||||
Transmission interference | inferior to 4nW | |||||
Frequency Response | 300-3000Hz | |||||
Modulated signal distortion | inferior to 5% | |||||
Output Impedance | 50 ohms | |||||
RECEIVER | ||||||
Sensitivity | Less than 1uV for 10dB(S+N)/N | |||||
Image Rejection | 70dB | |||||
Adjacent Channel Rejection | 60dB | |||||
IF Frequencies | 1st 10.695MHz | |||||
2nd 455KHz | ||||||
Automatic Gain Control(AGC) | Less than 10dB change in audio | |||||
Output for inputs from 10 to 50000uV | ||||||
Squelch | less than 1uV | |||||
Audio Output Power | 1Watts at 8Ω less than 10% distortion | |||||
Frequency Response | 300-3000Hz |
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
Get in touch with us
Just leave your email or phone number on the contact form so we can provide you with more services!
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.
Copyright © 2022 BOTTLE - aivideo8.com All Rights Reserved.