Qixiang Electron Science & Technology Co., Ltd. is considered one of the leading suppliers of Anytone AT-3208 Plus Single band VHF or UHF Walkie-talkie long range 5W Analog 2 Way Radio. Anytone AT-3208 Plus Single band VHF or UHF Walkie-talkie long range 5W Analog 2 Way Radio enables the company to have more market share, stronger competitiveness and higher visibility. Since established, Qixiang Electron Science & Technology Co., Ltd. have always been in strict compliance with international standards and high ethical standards, thus offering customers highly reliable products. We have always been following the business principle of 'honesty & integrity', which ensures that the most credible services are delivered to every customer.
Place of Origin: | Fujian, China | Brand Name: | ANYTONE |
Model Number: | AT-3208 PLUS | Type: | Handheld |
Dimensions: | 127*60*35mm (with battery pack) | Frequency Range: | 134-174Mhz or 400-480Mhz |
Storage Channel: | 16 | Talk Range: | 5-10KM |
Walkie Talkie Type: | Walkie talkie | Output power: | 5W/1W |
Warranty: | 18 Months | Color: | Black Walkie Talkie Phone |
Weight: | 219 g (with battery pack, antenna) | Battery capacity: | 1200mAh |
Operating Voltage: | 7.4V | Function: | VOX Function |
OEM: | OEM Welcomed | Certification: | CE FCC |
Keyword: | PMR / FREENET |
General | ||||
Frequency Range | VHF:136~174MHz UHF: 400~520MHz | |||
Channel Capacity | 16 channels | |||
Channel Spacing | 25KHz (Wide Band) 12.5KHz (Narrow Band) | |||
Phase-locked Step | 5KHz, 6.25KHz | |||
Operating Voltage | 7.4V DC | |||
Battery Life | More than 12 Hours (1500mAh), by 5-5-90 work cycle | |||
Frequency Stability | ±2.5ppm | |||
Operating Temperature | -20℃~ +55℃ | |||
Size | 127×60×35mm (with battery pack) | |||
Weight | 219 g (with battery pack, antenna) | |||
Receiving Part | ||||
Wide band | Narrow band | |||
Sensitivity(12dB SINAD) | ≤0.25μV | ≤0.3μV | ||
Adjacent Channel Selectivity | ≥60dB | ≥60dB | ||
Intermodulation | ≥60dB | ≥60dB | ||
Spurious Rejection | ≥80dB | ≥80dB | ||
Audio Response | 6dB/per interval | 6dB/per interval | ||
Hum & Noise | ≥50dB | ≥45dB | ||
Audio Distortion | ≤5% | |||
Audio Power Output | 500mW/10% | |||
Transmitting Part | ||||
Wide band | Narrow band | |||
Power Output | 5W/1W | |||
Modulation | 16KΦF3E | 11KΦF3E | ||
Adjacent Channel Power | ≥60dB | ≥60dB | ||
Hum & Noise | ≥45dB | ≥40dB | ||
Spurious Emission | ≤-36dB | ≤-36dB | ||
Audio Response | 6dB/per interval | 6dB/per interval | ||
Audio Distortion | ≤5% |
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
Get in touch with us
Just leave your email or phone number on the contact form so we can provide you with more services!
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.
Copyright © 2022 BOTTLE - aivideo8.com All Rights Reserved.