Qixiang Electron Science & Technology Co., Ltd. maintains stringent norms of quality to manufacture Anytone AT-D578UV PLUS VHF and UHF Mobile radio Digital Analog High Power 60W with GPS APRS AIR band. Anytone AT-D578UV PLUS VHF and UHF Mobile radio Digital Analog High Power 60W with GPS APRS AIR band with reasonable price, excellent performance and excellent quality, it has won wide recognition from customers. At present, Qixiang Electron Science & Technology Co., Ltd. are still a growing enterprise with a strong ambition to become one of the most competitive enterprises in the market. We will continue to research and develop new technologies for the birth of new products. Also, we will grasp the precious tide of opening up and reform to attract customers all over the world.
Place of Origin: | Fujian, China | Brand Name: | Anytone |
Model Number: | AT-D578UV PLUS | Type: | Vehicle Mouted |
Dimensions: | 188x141x40mm (radio only) | Frequency Range: | 136-174 & 400-480Mhz |
Storage Channel: | 4000 | Talk Range: | 10k |
Walkie Talkie Type: | Marine&Car radio | Color: | Black DMR Radio |
Radio Type: | DMR mobile radio | Warranty: | 18 Months |
Output Power: | VHF 60W/25W/10W; UHF 50W/25W/10W | Weight: | 1kgs |
Operating Voltage: | 13.8V DC ±15% | Keyword: | AIR BAND RX |
Function: | GPS/BT | Channel Spacing: | 25KHz (Wide Band) ,12.5KHz (Narrow Band) |
Feature: | 10,000 Talk groups with 200,000 digital contacts |
General | value | |||
Frequency Range | Dual band(US Part90):136-174MHz(V),400-480MHz(U) Europe: 144-146MHz(V),430-440MHz(U) Australia: 144-148MHz(V), 420-450MHz(U) Tri band(US):144-148MHz(V), 222-225MHz, 420-450MHz(U) | |||
Channel Capacity | 4000 channels | |||
Channel Spacing | 25KHz (Wide Band) ,12.5KHz (Narrow Band) | |||
Phase-locked Step | 5KHz, 6.25KHz | |||
Operating Voltage | 13.8V DC ±15% | |||
Frequency Stability | ±2.5ppm | |||
Operating Temperature | -20℃~+60℃ | |||
Power Supply Current Requirement (min) | 15 Amps | |||
Size | 188x141x40mm (radio only) | |||
Weight | 1.04kg (without accessories) | |||
Receiving Part | ||||
Wide band | Narrow band | |||
Sensitivity(12dB SINAD) | ≤0.25μV | ≤0.35μV | ||
Digital Sensitivity | 0.3uV/-117.4dBm (BER 5%) 0.7uV/-110dBm (BER 1%) | |||
Adjacent Channel Selectivity | ≥70dB | ≥60dB | ||
Spurious Emission | ≤-57dB | ≤-57dB | ||
Spurious Rejection | ≥70dB | ≥70dB | ||
Blocking | 84db | |||
Hum & Noise | ≥45dB | ≥40dB | ||
Audio Distortion | ≤5% | |||
Audio Power Output | 2W/8Ω | |||
Transmitting Part | ||||
Wide band | Narrow band | |||
Power Output | Turbo | 55W at 144-148MHz 40W at 430-440MHz | ||
High | UHF/VHF 25W | |||
Middle | UHF/VHF 10W 222-225MHz 5W | |||
Low | UHF/VHF/225MHz 1W | |||
Modulation | ±5.0KHz@25KHz | ±2.5KHz@12.5KHz | ||
Adjacent Channel Power | ≥70dB | ≥60dB | ||
Hum & Noise | ≥40dB | ≥36dB | ||
Spurious Emission | ≤-36dBm | ≤-36dBm | ||
4FSK Digital Modulation | 12.5KHz(data)7K60FXD 12.5KHz(data+voice)7K60FXE | |||
Audio Distortion | ≤5% | |||
Error rate | ≤3% |
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
Get in touch with us
Just leave your email or phone number on the contact form so we can provide you with more services!
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.
Copyright © 2022 BOTTLE - aivideo8.com All Rights Reserved.