Since established, we have been emphasizing the importance of technology in product manufacturing. It has been proved that the utilization of high-end technologies has speeded up the manufacturing process and guaranteed ANYTONE Smart II cb radio 27mh walkie talkie communication radios cb transceiver performance.At present, the product is commonly used in the field(s) of Walkie Talkie.
Having set up a team who are always involved in the product R&D,Qixiang Electron Science & Technology Co., Ltd. keeps developing products on a regular basis. Our ANYTONE Smart II cb radio 27mh walkie talkie communication radios cb transceiver is launched to all customers from different fields. The product is endowed with stable and multi-functional performance. It is mainly used in the application field(s) of Walkie Talkie. Anytone has been dedicated to the design, R&D, manufacturing, and updates of Walkie talkie, Two way radio, mobile radio, DMR radio, CB radio, repeater, POC radio. We fully hope that we can satisfy customers from different fields, countries, and regions by offering them high-quality products and professional service. If you have any questions or problems, please contact us at any time through the contact information listed on our website.
Place of Origin: | Fujian, China | Brand Name: | ANYTONE |
Model Number: | Smart II | Type: | Vehicle Mouted |
Dimensions: | 111x104x25mm | Frequency Range: | 26.965-27.405MHz |
Talk Range: | 30KM | Walkie Talkie Type: | Marine&Car radio |
Color: | Black | Weight: | 300g |
Power: | 4 Watts FM/AM | Function: | Long Talk Distance |
Operating Temperature Range: | -20℃ to +50℃ | Transmit: | 2A MAX |
Receive: | Squelched 0.3A | VOL Max: | 0.8A |
MOQ: | 500Pcs | Feature: | Durable |
GENERAL | ||||||
Modulation Mode | AM/FM | |||||
Frequency Range | 26.965-27.405MHz | |||||
Frequency Tolerance | ±5.0ppm | |||||
Input Voltage | 13.2V | |||||
Dimensions | 111x104x25mm | |||||
Weight | 300g | |||||
Operating Temperature Range | -20℃ to +50℃ | |||||
Current Drain | Transmit | 2A MAX | ||||
Receive | Squelched 0.3A | |||||
VOL Max | 0.8A | |||||
Antenna Connector | UHF, SO-239 | |||||
TRANSMITTER | ||||||
Power Output | 4 Watts FM/AM | |||||
Transmission interference | inferior to 4nW | |||||
Frequency Response | 300-3000Hz | |||||
Modulated signal distortion | inferior to 5% | |||||
Output Impedance | 50 ohms | |||||
RECEIVER | ||||||
Sensitivity | Less than 1uV for 10dB(S+N)/N | |||||
Image Rejection | 70dB | |||||
Adjacent Channel Rejection | 60dB | |||||
IF Frequencies | 1st 10.695MHz | |||||
2nd 455KHz | ||||||
Automatic Gain Control(AGC) | Less than 10dB change in audio | |||||
Output for inputs from 10 to 50000uV | ||||||
Squelch | less than 1uV | |||||
Audio Output Power | 1Watts | |||||
Frequency Response | 300-3000Hz |
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
Get in touch with us
Just leave your email or phone number on the contact form so we can provide you with more services!
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.
Copyright © 2022 BOTTLE - aivideo8.com All Rights Reserved.