Anytone - AnyTone AT6666 CB Radio 27mhz SSB AM FM With 60W high power 2 compared with similar products on the market, it has incomparable outstanding advantages in terms of performance, quality, appearance, etc., and enjoys a good reputation in the market.Anytone summarizes the defects of past products, and continuously improves them. The specifications of Anytone - AnyTone AT6666 CB Radio 27mhz SSB AM FM With 60W high power 2 can be customized according to your needs.
We mainly introduced one of our latest and best products -AnyTone AT6666 CB Radio 27mhz SSB AM FM With 60W high power 28.00-29.70Mhz Ham Radio Long Range UHF Radio to the visitors coming to the website. We can provide you with the highest quality products within your budget. Qixiang Electron Science & Technology Co., Ltd. has successfully expanded its business in market in the past few years and it is very possible for the company to have a better development in the future.
Place of Origin: | Fujian, China | Brand Name: | Anytone |
Model Number: | 6666 | Type: | Vehicle Mouted |
Dimensions: | 245(L) x 158(W) x 48(H) | Frequency Range: | 25.615~30.105MHz |
Storage Channel: | 40/80 | Talk Range: | 50K |
Walkie Talkie Type: | Marine&Car radio | Color: | Black |
Radio Type: | 10 Meter Radio | Warranty: | 18 Months |
Output Power: | AM: 15W / FM:45W / SSB: 60W(PEP) | Weight: | 1.5kgs |
Operating Voltage: | 13.8 DC ±20% | Keyword: | AM, FM, USB, LSB, PA. |
Function: | DW DUAL-WATCH Function | MOQ: | 20 |
Feature: | CTCSS/DCS |
GENERAL | ||
Frequency Range | 28.000-29.700MHz(Programmable) | |
Frequency Band | A/B/C/D/E/F/G/H/I | |
Frequency Tolerance | ±5.0ppm | |
Channel | 40channels(programmable)in each band | |
Frequency Control | Phase-Locked-Loop Synthesizer | |
Frequency Step | 100Hz、1KHz、10KHz、100KHz、1MHz | |
Frequency Tolerance | ±5.00ppm | |
Input Voltage | 13.8V | |
Microphone | with push-to-talk /UP/DN and coiled cord | |
Dimensions | 245(L) x 158(W) x 48(H) | |
Weight | 1.75kgs | |
Antenna Connector | UHF, SO239 | |
Operating Temperature Range | -20℃ to +50℃ | |
TRANSMITTER | ||
Power Output | AM: 15W / FM:45W / SSB: 60W(PEP) | |
Drain | 12A(with modulation) | |
Modulation | AM/FM/USB/LSB | |
Inter-modulation Distortion | SSB: 3rd order, more than -25dB; 5th order, more than -35dB | |
SSB Carrier Suppression | 55dB | |
Unwanted Sideband | 50dB | |
Frequency Response | AM/FM: 300 to 3000Hz SSB: 450 to 2500Hz | |
Output Impedance | 50ohms, unbalanced | |
RECEIVER | ||
Sensitivity | SSB: 0.25μV for 10dB(S+N)/N AM:1.0μV for 10dB(S+N)/N FM: 1.0μV for 20 dB (S+N)/N (All at greater than 1/2 watt of audio output) | |
Adjacent-Channel Selectivity | AM/FM: 60dB SSB: 70dB | |
Image Rejection | More than 65dB | |
IF Frequency | AM/FM: 10.695MHz 1st IF, 455KHz 2nd IF SSB: 10.695MHz | |
RF Gain Control | 45dB adjustable for optimum signal reception | |
Automatic Gain Control(AGC) | Less than 10dB change in audio output for inputs from 10 to 100,000 microvolt. | |
Squelch | Adjustable; threshold less than 1.0μV. Automatic Squelch Control(only AM/FM)1.0μV | |
Audio Output Power | 3 watts into 8 ohms | |
Frequency Response | AM/FM: 300 to 3000Hz SSB: 450 to 2500Hz | |
Built-in Speaker | 8 ohms, round | |
External Speaker(Not Supplied) | 8 ohms; disables internal speaker when connected. |
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
Get in touch with us
Just leave your email or phone number on the contact form so we can provide you with more services!
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.
Copyright © 2022 BOTTLE - aivideo8.com All Rights Reserved.