By applying the latest technological solutions, the length is reduced down to 251mm (former 305mm).
By applying the latest technological solutions, the length is reduced down to 251mm (former 305mm). HF RadioAnyTone AT5555N II High Power CB Radio AM FAM SSB Transceiver 27 mhz Radio Communicator developed on the premise of market trends and customer pain points have become the new vane of the industry. We regard HF RadioAnyTone AT5555N II High Power CB Radio AM FAM SSB Transceiver 27 mhz Radio Communicator product features as its core competitiveness. Adopting high-quality raw materials purchased from reliable suppliers,Anytone has the guaranteed quality and advantages of Walkie talkie, Two way radio, mobile radio, DMR radio, CB radio, repeater, POC radio. Moreover, it has a look designed by our creative designers, making it highly attractive in its appearance.
Place of Origin: | Fujian, China | Brand Name: | Anytone |
Model Number: | 5555N II | Type: | Vehicle Mouted |
Dimensions: | 305(L)x200(W)x60(H) | Frequency Range: | 24.715~30.105MHz |
Storage Channel: | 200 | Talk Range: | 50K |
Walkie Talkie Type: | Marine&Car radio | Color: | Black |
Radio Type: | 10 Meter Radio | Warranty: | 18 Months |
Output Power: | AM PEP: 60W / FM: 50W / SSB: 60W(PEP) | Weight: | 1.75kgs |
Operating Voltage: | 13.8 DC ±20% | Keyword: | Mutil-mode AM, FM, USB, LSB, PA, CW. |
Function: | Weather channels | MOQ: | 20 |
Feature: | VOX |
WX channels | ||
WX-01 | 162.400MHz | |
WX-02 | 162.475MHz | |
WX-03 | 162.425MHz | |
WX-04 | 162.450MHz | |
WX-05 | 162.500MHz | |
WX-06 | 162.525MHz | |
WX-07 | 162.550MHz |
GENERAL | ||
Frequency Range | Frequency Range | |
Frequency Band | A/B/C/D/E/F/G/H/I | |
Frequency Tolerance | ±5.0ppm | |
Channel | 40channels(programmable)in each band | |
Frequency Control | Phase-Locked-Loop Synthesizer | |
Frequency Step | 100Hz、1KHz、10KHz、100KHz、1MHz | |
Frequency Tolerance | ±5.00ppm | |
Input Voltage | 13.8V | |
Microphone | with push-to-talk /UP/DN and coiled cord | |
Dimensions | 305(L)x200(W)x60(H) | |
Weight | 1.75kgs | |
Antenna Connector | UHF, SO239 | |
Operating Temperature Range | -20℃ to +50℃ | |
TRANSMITTER | ||
Power Output | AM PEP: 60W / FM: 50W / SSB: 60W(PEP) | |
Drain | 10A(with modulation) | |
Modulation | AM/FM/USB/LSB | |
Inter-modulation Distortion | SSB: 3rd order, more than -25dB; 5th order, more than -35dB | |
SSB Carrier Suppression | 55dB | |
Unwanted Sideband | 50dB | |
Frequency Response | AM/FM: 300 to 3000Hz SSB: 450 to 2500Hz | |
Output Impedance | 50ohms, unbalanced | |
RECEIVER | ||
Sensitivity | SSB: 0.25μV for 10dB(S+N)/N at greater than 1/2-watt of audio output AM:1.0μV for 10dB(S+N)/N at greater than 1/2watt of audio output FM: 1.0μV for 20 dB (S+N)/N at greater than 1/2 watt of audio output | |
Adjacent-Channel Selectivity | AM/FM: 60dB SSB: 70dB | |
Image Rejection | More than 65dB | |
IF Frequency | AM/FM: 10.695MHz 1st IF, 455KHz 2nd IF SSB: 10.695MHz | |
RF Gain Control | 45dB adjustable for optimum signal reception | |
Automatic Gain Control(AGC) | Less than 10dB change in audio output for inputs from 10 to 100,000 microvolt. | |
Squelch | Adjustable; threshold less than 1.0μV. Automatic Squelch Control(only AM/FM)1.0μV | |
Audio Output Power | 3 watts into 8 ohms | |
Frequency Response | AM/FM: 300 to 3000Hz SSB: 450 to 2500Hz | |
Built-in Speaker | 8 ohms, round | |
External Speaker(Not Supplied) | 8 ohms; disables internal speaker when connected. |
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
Get in touch with us
Just leave your email or phone number on the contact form so we can provide you with more services!
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.
Copyright © 2022 BOTTLE - aivideo8.com All Rights Reserved.