General | |||
Frequency Range | 398UVA | USA version(FCC market) | European Version(CE market) |
VHF:136-174MHZ UHF:400-480MHZ(Ex:400~520MHz) FM:76~108MHz(Rx) | VHF:144-146MHZ UHF:430-440MHZ FM:76~108MHz(Rx) | ||
398UVD | VHF:136-174MHZ UHF:400-480MHZ(Ex:400~520MHz) | VHF:144-146MHZ UHF:430-440MHZ | |
FM:64~108MHz(Rx)AM:118~136MHz(Rx) SW:2.3~29.99MHz(Rx)LW:0.52~1.71MHz(Rx) | |||
398UVE (USA only) | VHF:136~174MHZ 220~260MHz(Rx) 222~225MHz(Tx) UHF:400~480MHZ(Ex:400~520MHz) FM:64~108MHz(Rx)AM:117~137MHz(Rx) SW:2.3~29.99MHz(Rx)LW:0.52~1.71MHz(Rx) | ||
Channel Capacity | 200 channels | ||
Channel Spacing | 25KHz (Wide Band) 12.5KHz (Narrow Band) | ||
Phase-locked Step | 0.1KHz | ||
Operating Voltage | 7.4V DC±20% | ||
Battery Life | More than 18 Hours (2200mAh), by 5-5-90 working cycle | ||
Frequency Stability | ±2.5ppm | ||
Operating Temperature | -20℃~ +55℃ | ||
Size | 123×66×39mm (with battery) | ||
Weight | 285 g (with battery, antenna, belt clip) |
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
Get in touch with us
Just leave your email or phone number on the contact form so we can provide you with more services!
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.
Copyright © 2022 BOTTLE - aivideo8.com All Rights Reserved.