The core competitiveness of a company is its capabilities in research and development.Qixiang Electron Science & Technology Co., Ltd., as a technology-driven enterprise, has been striving forward to enhance our R&D capabilities and successfully developed Anytone AT-D878S Single band DMR handheld two way radio with GPS digital walkie talkie. Modern technologies innovate means are adopted for the flawless manufacturing of Anytone AT-D878S Single band DMR handheld two way radio with GPS digital walkie talkie.So far, the application areas of the product have been expanded to the Portable Radio. Under the leadership of our company's board of directors, Qixiang Electron Science & Technology Co., Ltd. have constantly upgraded our technologies and introduced high-end machines to continuously drive the market trend and improve product quality so as to satisfy every customer. Our aim is to become one of the most trustworthy enterprises in the market.
Style: | PORTABLE | Type: | AM / FM |
Place of Origin: | Fujian, China | Brand Name: | Anytone |
Model Number: | AT-D878S | Screen: | Yes |
Function: | DMR | Power Supply: | Rechargeable Battery Pack |
Battery: | 2100mHA or 3100mHA optional | Frequency: | 136-174/400-480 |
Warranty: | 18months | Display: | available |
Production Description:
Company information:
Certification:
General | ||
Frequency Range | 136-174MHz(V) 400-480MHz(U)
| |
Channel Capacity | 4000 channels | |
Channel Spacing | 25KHz (Wide Band) ,12.5KHz (Narrow Band) | |
Phase-locked Step | 5KHz, 6.25KHz | |
Operating Voltage | 13.8V DC ±15% | |
Frequency Stability | ±2.5ppm | |
Operating Temperature | -20℃~ +60℃ | |
Size | 188x141x40mm (radio only) | |
Weight | 1.04kg (without accessories) | |
Receiving Part | ||
| Wide band | Narrow band |
Sensitivity(12dB SINAD) | ≤0.25μV | ≤0.35μV |
Digital Sensitivity | 0.3uV/-117.4dBm (BER 5%) 0.7uV/-110dBm (BER 1%) | |
Adjacent Channel Selectivity | ≥70dB | ≥60dB |
Spurious Emission | ≤-57dB | ≤-57dB |
Spurious Rejection | ≥70dB | ≥70dB |
Blocking | 84db | |
Hum & Noise | ≥45dB | ≥40dB |
Audio Distortion | ≤5% | |
Audio Power Output | 2W/8Ω | |
Transmitting Part | ||
| Wide band | Narrow band |
Power Output | VHF: 10/5/2.5/1W, UHF: 9/5/2.5/1W | |
Modulation | ±5.0KHz at 25KHz | ±2.5KHz at 12.5KHz
|
Adjacent Channel Power | ≥70dB | ≥60dB |
Hum & Noise | ≥40dB | ≥36dB |
Spurious Emission | ≤-36dBm | ≤-36dBm |
4FSK Digital Modulation | 12.5KHz(data)7K60FXD 12.5KHz(data+voice)7K60FXE | |
Audio Distortion | ≤5% | |
Error rate | ≤3% |
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
Get in touch with us
Just leave your email or phone number on the contact form so we can provide you with more services!
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.
Copyright © 2022 BOTTLE - aivideo8.com All Rights Reserved.